Equipped for relaxing days
- persons
m²
Rates Winter 2026/202722.10.2026 - 18.04.2027
| Autumn season 22.10. - 13.12.2026 | Low season 09.01. - 23.01.2027 20.03. - 18.04.2027 | High season | Christmas Carnival, Peak season 19.12.2026 - 02.01.2027 23.01. -13.03.2027 | ||
| Ap. Superior with balcony | 2-3 Pers. | € 204,- | € 233,- | € 266,- | € 303,- |
| Ap. Superior with balcony | 2-4 Pers. | € 242,- | € 292,- | € 315,- | € 385,- |
| Ap. Superior | 2-4 Pers. | € 242,- | € 292,- | € 315,- | € 385,- |
| Ap. Superior | 4-5 Pers. | € 318,- | € 358,- | € 405,- | € 462,- |
| Studio | 2 Pers. | € 137,- | € 149,- | € 162,- | € 214,- |
| Apartment | 4-6 Pers. | € 308,- | € 348,- | € 395,- | € 452,- |
Final cleaning: € 45.00 to € 80.00 per apartment per week.
Dogs (allowed only in summer): € 10.00 per day excluding food.
Please note: Waste causes costs. The less you recycle, the higher our costs. Help us keep our costs and your final cleaning fees low.
Thank you!
All listed prices are daily rates per apartment and exclude local tax and final cleaning.
Local tax: € 5,- per person per night for guests 15 years and older.