Equipped for relaxing days
- persons
m²
Rates Winter 2023/202410.12.2023 - 14.04.2024
Autumn season 13.10. - 10.12.2023 | Low season 10.12. - 17.12.2023 06.01. - 27.01.2024 23.03. - 14.04.2024 | High season 17.12. - 23.12.2023 27.01. - 10.02.2024 02.03. - 23.03.2024 | Christmas Carnival 23.12.2023 - 06.01.2024 10.02. - 02.03.2024 | ||
Ap. Superior with balcony | 2-3 Pers. | € 180,- | € 211,- | € 233,- | € 275,- |
Ap. Superior with balcony | 2-4 Pers. | € 213,- | € 265,- | € 297,- | € 350,- |
Ap. Superior | 2-4 Pers. | € 213,- | € 265,- | € 297,- | € 350,- |
Ap. Superior | 4-5 Pers. | € 281,- | € 325,- | € 368,- | € 421,- |
Studio | 2 Pers. | € 121,- | € 135,- | € 147,- | € 190,- |
Apartment | 4-6 Pers. | € 259,- | € 315,- | € 358,- | € 411,- |
Rates Summer 202330.06.2023 - 03.09.2023
30.06.2023 - 03.09.2023 | ||
Studio | 2 Pers. | € 91,- |
Ap. Superior with balcony | 2-3 Pers. | € 133,- |
Ap. Superior | 2-4 Pers. | € 152,- |
Ap. Superior with balcony | 2-4 Pers. | € 163,- |
Ap. Superior | 4-5 Pers. | € 191,- |
Apartement | 4-6 Pers. | € 183,- |
Final cleaning: € 45.00 to € 80.00 per apartment per week.
Dogs (allowed only in summer): € 10.00 per day excluding food.
Please note: Waste causes costs. The less you recycle, the higher our costs. Help us keep our costs and your final cleaning fees low.
Thank you!
All listed prices are daily rates per apartment and exclude local tax and final cleaning.
Local tax: € 3.50 and € 4,- from 01.11.2023 per person per day for guests 16 years and older.