Ap. Superior
Equipped for relaxing days
4 - 5 persons
55 m²
Equipment
- 2 Bedrooms
- Living room with a single couch
- Fully equipped kitchenette with dining area
- 2x shower with toilet
Rates Winter 2020/202113.12.2020 - 18.04.2021
Low season 13.12. - 19.12.2020 02.01. - 23.01.2021 13.03. - 27.03.2021 10.04. - 18.04.2021 | High season 19.12. - 26.12.2020 23.01. - 13.03.2021 27.03. - 10.04.2021 | Christmas 26.12.2020 - 02.01.2020 | ||
Ap. Superior with balcony | 2-3 Pers. | € 190,- | € 210,- | € 250,- |
Ap. Superior with balcony | 2-4 Pers. | € 240,- | € 270,- | € 320,- |
Ap. Superior | 2-4 Pers. | € 230,- | € 260,- | € 310,- |
Ap. Superior | 4-5 Pers. | € 290,- | € 330,- | € 380,- |
Studio | 2 Pers. | € 118,- | € 130,- | € 170,- |
Apartment | 4-6 Pers. | € 280,- | € 320,- | € 370,- |
Final cleaning: € 30.00 to € 60.00 per apartment per week.
Dogs (allowed only in summer): € 10.00 per day excluding food.
Please note: Waste causes costs. The less you recycle, the higher our costs. Help us keep our costs and your final cleaning fees low.
Thank you!
All listed prices are daily rates per apartment and exclude local tax and final cleaning.
Local tax: € 3.50 per person per day for guests 16 years and older.